Maryann | Balzarini | Division 1, Gr. 7 French | 46 | email |
Rachelle | Beaulieu | Division 2, Gr. 6/7 French | 45 | email |
Ryan | Hughes | Division 3, Gr. 6/7 English | 37 | email |
Leah | Rogerson | Division 4, Gr. 6/7 English | 41 | email |
Meghan | Pool | Division 5, Gr. 5/6 French | 42 | email |
Roland | Bottiglieri | Division 6, Gr. 5/6 English | 33 | email |
Laura | Van Wermeskerken | Division 7, Gr. 4/5 French | 42 | email |
Chantelle | Davidson | Division 8, Gr. 4/5 English | 36 | email |
Kelly | Baker | Division 9, Gr. 4 French | W2 | email |
Laura | McInnes | Division 10, Gr. 3/4 English | 43 | email |
Sandra | Bogdanow | Division 11, Gr. 3 French | W3 | email |
Chandra | Carlson | Division 12, Gr. 3 French | W6 | email |
Laurel | Costello | Division 13, Gr. 3 English | 34 | email |
Amanda | Mar | Division 13, Gr. 3 English | 34 | email |
Reagan | Latham | Division 14, Gr. 2/3 English | 25 | email |
Amanda | Dancey | Division 14, Gr. 2/3 English | 25 | email |
Kassandra | Bergeron | Division 15, Gr. 2 French | W1 | email |
Lynda | Hornby | Division 15, Gr. 2 French | W1 | email |
Daniela | Pereira | Division 16, Gr. 2 French | W5 | email |
Karyn | Howieson | Division 17, Gr. 1/2 English | W7 | email |
Ashley | Buchanan | Division 18, Gr. 1 French | | email |
Hillary | Whenham | Division 18, Gr. 1 French | W8 | email |
Lindsay | McCaig | Division 19, Gr. 1 French | 26 | email |
Damara | Natenhorst | Division 19, Gr. 1 French | 26 | email |
Alicia | Roberts | Division 20, Gr. 1 English | W4 | email |
Laura | McRae | Division 21, Gr. K/1 English | 27 | email |
Lisa | Archambault | Division 22, Gr. K French | 16 | email |
Kelly | Evans | Division 23, Gr. K French | 14 | email |
Terri | Randen | Division 24, Gr. K English | 15 | email |
Cathy | Anderson | Division 24, Gr. K English | 15 | email |
Blair | Cumming | PE | Gym | email |
Jade | Graber | Librarian | Library | email |
Karl | Luhmert | Librarian | Library | email |
Kanata | Soranaka | Music | Music Room | email |
Lisa | Bickell | Resource | 32 | email |
Carly | Blatz | Resource | 32 | email |
Meggan | Grunewaldt | Resource | 32 | email |
Sadie | Leek | Resource | 32 | email |
Cathy | Rensing | Speech and Language | 35 | email |
Recent Comments